T-shirt "Michael Caine" - Rouge Pompier
                      
                        
                        
                          Size chart
                        
                      
                      
                    
                    Size chart
M&O Men/Unisex (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 26 1/2 | 18 1/2 | 
| Small | 27 1/2 | 20 1/2 | 
| Medium | 28 1/2 | 22 1/2 | 
| Large | 29 1/2 | 24 1/2 | 
| X-Large | 30 1/2 | 26 1/2 | 
| 2XL | 31 /2/ | 28 1/2 | 
| 3XL | 32 1/2 | 30 1/2 | 
| 4XL | 33 1/2 | 32 1/2 | 
| 5XL | 34 1/2 | 34 1/2 | 
GILDAN Men/Unisex (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | N/A | N/A | 
| Small | 27 | 20 | 
| Medium | 28 | 22 | 
| Large | 29 | 24 | 
| X-Large | 30 | 26 | 
| 2XL | 31 | 28 | 
| 3XL | 32 | 30 | 
| 4XL | 33 | 32 | 
| 5XL | 34 | 34 | 
Couldn't load pickup availability
Description
Vintage "axes" logo in gold on the front, Michael Caine album artwork on the back.
 
   
   
   
   
   
   
   
  Recently viewed

 
	 
	 
	 
	 
	 
	 
	 
	