"Xénial Blues" T-shirt - Frank Custeau
                      
                        
                        
                          Size chart
                        
                      
                      
                    
                    Size chart
M&O Men/Unisex (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 26 | 16 | 
| Small | 28 | 18 | 
| Medium | 29 | 20 | 
| Large | 30 | 22 | 
| X-Large | 31 | 24 | 
| 2XL | 32 | 26 | 
M&O Women (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 24 1/2 | 16 | 
| Small | 25 | 16 1/2 | 
| Medium | 26 | 17 1/2 | 
| Large | 27 | 18 1/2 | 
| X-Large | 28 | 19 1/2 | 
GILDAN Men/Unisex (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 26 | 16 | 
| Small | 28 | 18 | 
| Medium | 29 | 20 | 
| Large | 30 | 22 | 
| X-Large | 31 | 24 | 
| 2XL | 32 | 26 | 
| 3XL | 33 | 38 | 
GILDAN Women (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | N/A | N/A | 
| Small | 25 | 17 | 
| Medium | 26 | 18 | 
| Large | 27 | 19 1/2 | 
| X-Large | 27 3/4 | 20 1/2 | 
| 2XL | 28 | 23 | 
GILDAN Children (Measurements in inches)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 18 | 14 | 
| Small | 20 1/5 | 16 | 
| Medium | 22 | 17 | 
| Large | 23 1/2 | 18 | 
| X-Large | 25 | 19 | 
ETHICA men/unisex (ethical)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 26 1/2 | 17 1/2 | 
| Small | 27 1/2 | 19 1/2 | 
| Medium | 28 | 21 | 
| Large | 29 1/2 | 22 1/2 | 
| X-Large | 30 1/2 | 22 1/2 | 
| 2XL | 31 1/2 | 26 | 
| 3XL | 33 | 27 1/2 | 
| 4XL | 34 | 29 1/2 | 
| 5XL | 35 | 31 | 
COOP COUTURIÈRES POP men/unisex (ethical)
| Size | Length | Width (flat) | 
|---|---|---|
| X-Small | 26 1/4 | 40 | 
| Small | 27 1/4 | 42 | 
| Medium | 27 1/2 | 44 | 
| Large | 28 1/2 | 47 | 
| X-Large | 29 | 50 | 
| 2XL | 29 | 53 | 
Couldn't load pickup availability
Description
It was upon coming across an article by Marie Allard in La Presse in 2017 that singer-songwriter Frank Custeau discovered himself as part of the Xenials, this hybrid generation neither quite title to the already started writing of the theme “Xénial Blues”.
“Xénial Blues” are the disillusions of a naive teenager of almost 40 who quietly accepts that he will not be a rock star. For the creation of the album, Frank surrounded himself with xenial friends, like him nostalgic for an era of tapes and without autotune. It is quite natural that the accomplices Alex Crow (Diane Dufresne, Vulgaires Machins, Elisapie, Aut' Chose) and Luc Jr. Bélisle (Greenwood, 2Frères) decide to steal sound textures from idols, from the sixties to the ninety. Bélisle's powerful drums and Philippe Poirier's (Le Cirque du Soleil) old-school saxophones provide groovy colors to this solid production from Alex Crow, a mid-thirties crisis of spicy folk rock.
 
   
  Recently viewed

 
	 
	